Mi-Ya Created Vs. Natural Diamond
| Parameter | Natural Diamond | Cultured (Created) Diamond |
|---|---|---|
| Tetrahedral Bonded Carbon (sp³) | Yes | Yes |
| Raman Spectroscopy Line | 1332 1/cm | 1332 1/cm |
| Growth Period | Millions of years | Hours/Days |
| Source | Underground mines in remote locations | Machines in any location |
| Repeatable and Reliable | No | Yes |
| Thermal Conductivity | 2000 W/m/K | 2000 W/m/K |
| Hardness | 90 GPa | 90 GPa |
| Yield | 50% | 90% |
| Process Stages | All processes, including cutting and polishing | Cutting and polishing only |
| Raw Material for Producing One Carat | 50 tons of soil | Diamond seed (6 x 6 x 0.2 mm) |
| Color | Wide variation | Colorless, near-colorless, fancy colors |
| Clarity | VVS-IF | I3-IF |
| Potential for Use as a Semiconductor | Very bad (defects like interstitials and vacancies cannot be controlled) | Very good (full control over defects) |
| Potential for Use in Optical Applications | Very bad (defects like interstitials and vacancies cannot be controlled) | Very good (full control over defects) |
