Mi-Ya Created HPHT Vs Created CVD
| Parameter | HPHT | CVD |
|---|---|---|
| Crystals | Small Crystals | Natural Diamond |
| # Stones/Run | Can grow 4 at a time | Can grow between 25-50 at a time |
| Costs | A lot of energy → leads to more costly expenses | For approximately 150 carats, it costs ~ $1,000 |
| Colorless Range | DEF | GHI-EF |
| Color Range | Blue | Blue, Pink |
| Clarity Range | I1 - VVS | I1 - VS |
| Size | No more than 0.7 points per stone | Can grow up to 20+ carats |
| Diamond Tester | Mosainite | Diamond |
| Magnetic | Yes | No |
| Yield | 22-33% | 43-55% |
